Prayer Vigil Listing #261

Sign up below...

What When Name
What When Name
Hour 1: 7:00pmJuly 18, 2024 #1: Mary Ann Crist
Hour 2: 8:00pmJuly 18, 2024 #1: Barbara Burford
Hour 3: 9:00pmJuly 18, 2024 #1: Julie Vlieg
Hour 4: 10:00pmJuly 18, 2024 #1: Angie Neasham
Hour 5: 11:00pmJuly 18, 2024 #1: Angie Neasham
Hour 6: 12:00amJuly 19, 2024 #1: Chris Lane
Hour 7: 1:00amJuly 19, 2024 #1: Peggy Burtt
Hour 8: 2:00amJuly 19, 2024 #1: Becky Weber
Hour 9: 3:00amJuly 19, 2024 #1: Robbin Brooks
Hour 10: 4:00amJuly 19, 2024 #1: Beth Woodland
Hour 11: 5:00amJuly 19, 2024 #1: NANCY OYLER
Hour 12: 6:00amJuly 19, 2024 #1: NANCY OYLER
Hour 13: 7:00amJuly 19, 2024 #1: Rich Payne
Hour 14: 8:00amJuly 19, 2024 #1: Janet Paterson
Hour 15: 9:00amJuly 19, 2024 #1: Roberta Pitzer
Hour 16: 10:00amJuly 19, 2024 #1: Barbara Burford
Hour 17: 11:00amJuly 19, 2024 #1: Donna Womble
Hour 18: 12:00pmJuly 19, 2024 #1: Judy Taylor
Hour 19: 1:00pmJuly 19, 2024 #1: Lois Hedden
Hour 20: 2:00pmJuly 19, 2024 #1: Stefanie Campbell
Hour 21: 3:00pmJuly 19, 2024 #1: Barbara Fike
Hour 22: 4:00pmJuly 19, 2024 #1: Kristin Forrester
Hour 23: 5:00pmJuly 19, 2024 #1: Cindy Von Bargen
Hour 24: 6:00pmJuly 19, 2024 #1: Chris Lane
Hour 25: 7:00pmJuly 19, 2024 #1: Cindy Achilles
Hour 26: 8:00pmJuly 19, 2024 #1: LaVonna Goudie
Hour 27: 9:00pmJuly 19, 2024 #1: Marcia Brown
Hour 28: 10:00pmJuly 19, 2024 #1: STEFANIE CAMPBELL
Hour 29: 11:00pmJuly 19, 2024 #1: Barbara Fike
Hour 30: 12:00amJuly 20, 2024 #1: Becky Case
Hour 31: 1:00amJuly 20, 2024 #1: Becky Weber
Hour 32: 2:00amJuly 20, 2024 #1: Becky Weber
Hour 33: 3:00amJuly 20, 2024 #1: Robbin Brooks
Hour 34: 4:00amJuly 20, 2024 #1: John Paterson
Hour 35: 5:00amJuly 20, 2024 #1: Rich Payne
Hour 36: 6:00amJuly 20, 2024 #1: Rich Payne
Hour 37: 7:00amJuly 20, 2024 #1: Rita Smith
Hour 38: 8:00amJuly 20, 2024 #1: Janet Paterson
Hour 39: 9:00amJuly 20, 2024 #1: Barbara Fike
Hour 40: 10:00amJuly 20, 2024 #1: Cindy Achilles
Hour 41: 11:00amJuly 20, 2024 #1: Marla Kristich
Hour 42: 12:00pmJuly 20, 2024 #1: Judy Taylor
Hour 43: 1:00pmJuly 20, 2024 #1: Barbara Fike
Hour 44: 2:00pmJuly 20, 2024 #1: chris lane
Hour 45: 3:00pmJuly 20, 2024 #1: John Paterson
Hour 46: 4:00pmJuly 20, 2024 #1: Marla Kristich
Hour 47: 5:00pmJuly 20, 2024 #1: NANCY OYLER
Hour 48: 6:00pmJuly 20, 2024 #1: Amy Fredrick
Hour 49: 7:00pmJuly 20, 2024 #1: Becky Weber
Hour 50: 8:00pmJuly 20, 2024 #1: Mary Ann Crist
Hour 51: 9:00pmJuly 20, 2024 #1: NANCY OYLER
Hour 52: 10:00pmJuly 20, 2024 #1: Cindy Achilles
Hour 53: 11:00pmJuly 20, 2024 #1: Mary Tinholt
Hour 54: 12:00amJuly 21, 2024 #1: Becky Case
Hour 55: 1:00amJuly 21, 2024#1: (empty) - sign-ups closed
Hour 56: 2:00amJuly 21, 2024#1: (empty) - sign-ups closed
Hour 57: 3:00amJuly 21, 2024 #1: Robbin Brooks
Hour 58: 4:00amJuly 21, 2024 #1: Patricia DiMillo
Hour 59: 5:00amJuly 21, 2024 #1: Patricia DiMillo
Hour 60: 6:00amJuly 21, 2024 #1: Barbara Fike
Hour 61: 7:00amJuly 21, 2024 #1: Donna Womble
Hour 62: 8:00amJuly 21, 2024 #1: Mary Ann Crist
Hour 63: 9:00amJuly 21, 2024 #1: Patricia DiMillo
Hour 64: 10:00amJuly 21, 2024 #1: Patricia DiMillo
Hour 65: 11:00amJuly 21, 2024 #1: Angie Neasham
Hour 66: 12:00pmJuly 21, 2024 #1: Judy Taylor
Hour 67: 1:00pmJuly 21, 2024 #1: AnnaMarie Sollars
Hour 68: 2:00pmJuly 21, 2024#1: (empty) - sign-ups closed
Hour 69: 3:00pmJuly 21, 2024#1: (empty) - sign-ups closed
Hour 70: 4:00pmJuly 21, 2024 #1: Norm Crabb
Hour 71: 5:00pmJuly 21, 2024 #1: Robbin Brooks
Hour 72: 6:00pmJuly 21, 2024 #1: Mary Ann Crist